Newborn Baby T-shirt+Pant Christmas Suit Baby Costume
$16.99
$17.98
Material: Cotton
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Sleeve Style: Regular
Fit: Fits true to size, take your normal size
![]() |
Product Information
|
|||
Product Name: autumn winter baby boys clothes set infant clothing newborn clothes | ||||
Product Number:baby clothes | ||||
Product Material:cotton+polyester | ||||
Color: Green,Red | ||||
Size:80-90-100 | ||||
Product Features: long sleeve t-shirt , pants |
||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 0-2 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=3-6M | 36 | 54 | 47 | 0.5 year old | ![]() |
90=7-12M | 38 | 57 | 50 | 1 year old | ||
100=12-24M | 40 | 60 | 53 | 2 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=3-6M | 36 | 54 | 47 | 0.5 year old | ![]() |
90=7-12M | 38 | 56 | 49 | 1 year old | ||
100=18-24M | 40 | 58 | 51 | 2 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=3-6M | 33 | 54 | 44 | 0.5 year old | ![]() |
90=7-12M | 35 | 56 | 47 | 1 year old | ||
100=18-24M | 37 | 58 | 50 | 2 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |